Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.6 x 5.1 P | Ground Floor | |
| Living room | 28.8 x 22.1 P | Ground Floor | |
| 28.2 x 23.2 P | Ground Floor | ||
| Dining room | 23.7 x 22 P | Ground Floor | |
| Kitchen | 16.9 x 14.9 P | Ground Floor | |
| Wine cellar | 11.5 x 5.1 P | Ground Floor | |
| Washroom | 9.1 x 6.1 P | Ground Floor | |
| Laundry room | 14.8 x 11.0 P | Ground Floor | |
| Primary bedroom | 17.11 x 15.1 P | 2nd Floor | |
| Walk-in closet | 8 x 8 P | 2nd Floor | |
| 8.4 x 5.9 P | 2nd Floor | ||
| Mezzanine | 8.1 x 6.3 P | 2nd Floor | |
| Bedroom | 13.7 x 11.3 P | 2nd Floor | |
| Bedroom | 12.2 x 11.4 P | 2nd Floor | |
| Bedroom | 12 x 11.4 P | 2nd Floor | |
| Bedroom | 11.10 x 11.4 P | 2nd Floor | |
| Bedroom | 11.1 x 10.6 P | 2nd Floor | |
| Home office | 12.1 x 9.11 P | 2nd Floor | |
| Bathroom | 12.1 x 7.8 P | 2nd Floor | |
| Bathroom | 9.4 x 4.4 P | 2nd Floor | |
| Bathroom | 9.2 x 4.4 P | 2nd Floor | |
| Storage | 37 x 22.3 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 66.1x68.7 P |
| Lot Size | 53223 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 9630 / year |
| Municipal Taxes (2026) | $ 5166 / year |
| School taxes (2025) | $ 686 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Separate entrance, Unfinished |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Furnished, Sauna, Wall-mounted heat pump |
| Water supply | Artesian well |
| Proximity | ATV trail, Cross-country skiing, Daycare centre, Elementary school, High school, Snowmobile trail |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Hearth stove | Gaz fireplace |
| Pool | Heated, Inground |
| Landscaping | Landscape |
| View | Mountain, Panoramic, Water |
| Distinctive features | Navigable, Resort/Cottage, Water access, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Other, Poured concrete |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Roofing | Tin |